Sunday 10 February Registration and Welcome Mixer |
| 1430 | Registration Opens |
| 1830 | Welcome mixer |
| 1930 | Official opening with guest speaker Director General of NSW DPI Barry Buffier (unconfirmed) |
Monday 11 February Day 1 of Conference |
| 0800 | Registration Opens |
| 0900 | Conference Welcome – Dr Leigh Pilkington |
| 0910 | Opening of Conference by IOBC Global Representative |
| 0930 | Keynote address – Prof. Mark Hoddle, University of California |
| 1000 | Keynote address - TBA |
| 1030 | Morning Tea |
| 1100 | Session 1 - Prof. Steve Wratten – Biocontrol success stories |
| 1300 | Lunch |
| 1330 | Session 2 – Professor Geoff Gurr – Looking ahead at biocontrol in Australasia |
| 1530 | Afternoon Tea |
| 1600 | Session 3 – Dr John Charles – Biocontrol in fruit crops |
| 1810 | Close |
| 1930 | Informal Dinner |
Tuesday 12 February Day 2 of Conference |
| 0800 | Keynote address – Dr Andy Shepherd, CSIRO Entomology |
| 0830 | Session 4 – Bill Palmer – Biocontrol agents in weeds |
| 1030 | Morning Tea |
| 1100 | Session 5 – Mr Len Tesoriero – Biocontrol of diseases |
| 1300 | Lunch |
| 1330 | Session 6 – Dr Stephen Goodwin – Biocontrol in greenhouse crops |
| 1530 | Afternoon Tea |
| 1600 | Session 7 – Dr Pip Gerard – Introductions, biology and ecological biocontrol of insect pests |
| 1810 | Close |
| 1930 | Informal Dinner |
Wednesday 13 February Day 3 of Conference |
| 0800 | Keynote address – Dr Glen Saunders – NSW DPI |
| 0830 | Session 8 – Dr Glen Saunders – vertebrate biocontrol |
| 1030 | Morning Tea |
| 1100 | Session 9 – Dr Gavin Ash – Weed biocontrol |
| 1300 | Lunch |
| 1330 | Session 11 – Dr Barbara Barrett – Biocontrol safety |
| 1530 | Afternoon Tea |
| 1600 | Session 12 – Ms Margaret Gentz – Biocontrol and its compatible pesticides |
| 1810 | Conference close |
| Thursday 14 February Day 4 of Conference |
| 0900 | Workshop Begins |
| Program to be advised |
| 1700 | Workshop close |